We revisit Stengle’s classical univariate polynomial optimization example $\min 1-x^2$ s.t. $(1-x^2)^3\ge 0$ whose constraint description is degenerate at the minimizers. We prove that the moment-SOS hierarchy of relaxation order $r\ge 3$ has the exact value $-1/(r(r-2))$. For this we construct in rational arithmetic a dual polynomial sum-of-squares (SOS) certificate and a primal moment sequence representing a finitely atomic measure. The key ingredients are elementary trigonometric properties of Chebyshev and Gegenbauer polynomials, and a Christoffel–Darboux kernel argument.
Accepted:
Published online:
Didier Henrion  1
CC-BY 4.0
Didier Henrion. Solving Stengle’s Example in Rational Arithmetic: Exact Values of the Moment-SOS Relaxations. Open Journal of Mathematical Optimization, Volume 7 (2026), article no. 5, 18 p.. doi: 10.5802/ojmo.53
@article{OJMO_2026__7__A5_0,
author = {Didier Henrion},
title = {Solving {Stengle{\textquoteright}s} {Example} in {Rational} {Arithmetic:} {Exact} {Values} of the {Moment-SOS} {Relaxations}},
journal = {Open Journal of Mathematical Optimization},
eid = {5},
pages = {1--18},
year = {2026},
publisher = {Universit\'e de Montpellier},
volume = {7},
doi = {10.5802/ojmo.53},
language = {en},
url = {https://ojmo.centre-mersenne.org/articles/10.5802/ojmo.53/}
}
TY - JOUR AU - Didier Henrion TI - Solving Stengle’s Example in Rational Arithmetic: Exact Values of the Moment-SOS Relaxations JO - Open Journal of Mathematical Optimization PY - 2026 SP - 1 EP - 18 VL - 7 PB - Université de Montpellier UR - https://ojmo.centre-mersenne.org/articles/10.5802/ojmo.53/ DO - 10.5802/ojmo.53 LA - en ID - OJMO_2026__7__A5_0 ER -
%0 Journal Article %A Didier Henrion %T Solving Stengle’s Example in Rational Arithmetic: Exact Values of the Moment-SOS Relaxations %J Open Journal of Mathematical Optimization %] 5 %D 2026 %P 1-18 %V 7 %I Université de Montpellier %U https://ojmo.centre-mersenne.org/articles/10.5802/ojmo.53/ %R 10.5802/ojmo.53 %G en %F OJMO_2026__7__A5_0
[1] Handbook of mathematical functions with formulas, graphs, and mathematical tables (Milton Abramowitz; Irene A. Stegun, eds.), National Bureau of Standards. A Wiley-Interscience Publication, John Wiley & Sons, 1972 | Zbl
[2] Degree bounds for Putinar’s Positivstellensatz on the hypercube, SIAM J. Appl. Algebra Geom., Volume 8 (2024) no. 1, pp. 1-25 | Zbl | DOI | MR
[3] Revisiting the convergence rate of the Lasserre hierarchy for polynomial optimization over the hypercube, Optimization (2026) (“Latest articles” issue, 28 pages) | DOI
[4] The moment-SOS hierarchy. Lectures in probability, statistics, computational geometry, control and nonlinear PDEs, Series on Optimization and its Applications, 4, World Scientific, 2020, xvii+229 pages | Zbl | DOI | MR
[5] Slow convergence of the moment-SOS hierarchy for an elementary polynomial optimization problem, SIAM J. Appl. Algebra Geom., Volume 9 (2025) no. 1, pp. 261-278 | Zbl | DOI | MR
[6] Conjectures in polynomial optimization through high precision semidefinite programming (joint work with L. Baldi) (SPOT seminar, Toulouse, 13 October 2025)
[7] Global optimization with polynomials and the problem of moments, SIAM J. Optim., Volume 11 (2001) no. 3, pp. 796-817 | Zbl | DOI | MR
[8] The Christoffel-Darboux kernel for data analysis, Cambridge Monographs on Applied and Computational Mathematics, 38, Cambridge University Press, 2022, xv+168 pages | Zbl | DOI | MR
[9] An Overview of Convergence Rates for Sum of Squares Hierarchies in Polynomial Optimization, Recent Developments in Industrial and Applied Mathematics (ICIAM2023 Springer Series), Springer Nature, 2026, pp. 149-176 | DOI
[10] Moment and polynomial optimization, MOS/SIAM Series on Optimization, 31, Society for Industrial and Applied Mathematics, 2023, xv+467 pages | Zbl | DOI | MR
[11] Positive polynomials on compact semi-algebraic sets, Indiana Univ. Math. J., Volume 42 (1993) no. 3, pp. 969-984 | Zbl | DOI | MR
[12] Non-existence of degree bounds for weighted sums of squares representations, J. Complexity, Volume 21 (2005) no. 6, pp. 823-844 | Zbl | DOI | MR
[13] Convergence rates for the moment-SoS hierarchy, Numer. Algebra Control Optim., Volume 16 (2026), pp. 105-156 | Zbl | DOI | MR
[14] The ${K}$-moment problem for compact semi-algebraic sets, Math. Ann., Volume 289 (1991) no. 2, pp. 203-206 | Zbl | DOI | MR
[15] The moment problem, Graduate Texts in Mathematics, 277, Springer, 2017, xii+535 pages | Zbl | DOI | MR
[16] Sum-of-squares hierarchies for polynomial optimization and the Christoffel-Darboux kernel., SIAM J. Optim., Volume 32 (2022) no. 4, pp. 2612-2635 | Zbl | DOI | MR
[17] Complex analysis, Princeton Lectures in Analysis, 2, Princeton University Press, 2003, xvii+379 pages | Zbl | MR
[18] Complexity estimates for the Schmüdgen Positivstellensatz, J. Complexity, Volume 12 (1996) no. 2, pp. 167-174 | Zbl | DOI | MR
[19] Orthogonal polynomials, AMS Colloquium Publications, 23, American Mathematical Society, 1975, xiii+432 pages | Zbl | MR
[20] Real algebraic geometry and optimization, Graduate Studies in Mathematics, 241, American Mathematical Society, 2024, xv+293 pages | Zbl
Cited by Sources:
